R10 Series Power Relays:
89 produse găsiteVizualizare
Cumpărător
Inginer
Producător
Contact Configuration
Coil Voltage
Contact Current
Product Range
Relay Mounting
Coil Type
Contact Voltage VAC
Relay Terminals
Contact Voltage VDC
Contact Material
Coil Resistance
Approvals & Standards
Ambalaj
Filtru (filtre) aplicat(e)
1 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY | Each | 1+ 575,160 lei 5+ 559,050 lei 10+ 551,940 lei 25+ 540,920 lei | Min.: 1 / Mult.: 1 | 4PDT | 24VDC | 5A | R10 Series | Socket | Non Latching | 120V | Plug In | - | Silver Cadmium Oxide | 700ohm | - | ||||
Each | 1+ 251,160 lei | Min.: 1 / Mult.: 1 | DPDT | 24VDC | 3A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 28V | Silver | 700ohm | - | |||||
Each | 1+ 399,440 lei | Min.: 1 / Mult.: 1 | 6PDT | 12VDC | 5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver Cadmium Oxide | 90ohm | - | |||||
Each | 1+ 353,060 lei 5+ 344,730 lei 10+ 336,350 lei 25+ 321,160 lei 50+ 304,850 lei Mai multe preţuri... | Min.: 1 / Mult.: 1 | 6PDT | 24VDC | 5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver Cadmium Oxide | 430ohm | - | |||||
Each | 1+ 436,520 lei | Min.: 1 / Mult.: 1 | 4PDT | 24VDC | 3A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 28V | Silver | 700ohm | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ 279,810 lei 10+ 278,030 lei 25+ 276,200 lei 350+ 235,360 lei | Min.: 1 / Mult.: 1 | DPDT | 24VDC | 5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver Cadmium Oxide | 700ohm | CSA | ||||
Each | 350+ 417,320 lei | Min.: 350 / Mult.: 350 | DPDT | 28VDC | 2A | R10 Series | Socket | - | 120V | Quick Connect | 28V | Silver | 500ohm | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 2+ 445,670 lei 6+ 389,990 lei | Min.: 2 / Mult.: 2 | 4PDT | 12VDC | 7.5A | R10 Series | Through Hole | Non Latching | 120V | Solder | - | Silver Alloy | 185ohm | CSA, UL | ||||
Each | 1+ 189,790 lei | Min.: 1 / Mult.: 1 | DPDT | 28VDC | 2A | R10 Series | Socket | - | 120V | Quick Connect | 28V | Silver | 1kohm | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 3+ 391,670 lei 9+ 383,840 lei | Min.: 3 / Mult.: 3 | DPDT | 24VDC | 7.5A | R10 Series | Through Hole | Non Latching | 120V | Solder | - | Silver Cadmium Oxide | 700ohm | CSA, UL | ||||
Each | 1+ 262,080 lei | Min.: 1 / Mult.: 1 | 4PDT | 28VDC | 2A | R10 Series | Socket | - | 120V | Quick Connect | 28V | Silver | 10kohm | - | |||||
Each | 1+ 197,410 lei | Min.: 1 / Mult.: 1 | DPDT | 12VDC | 5A | R10 Series | Socket | - | 120V | Quick Connect | 30V | Silver Cadmium Oxide | 800ohm | - | |||||
Each | 1+ 391,310 lei 5+ 366,170 lei 10+ 340,870 lei 25+ 326,090 lei 50+ 314,550 lei Mai multe preţuri... | Min.: 1 / Mult.: 1 | DPDT | 24VDC | 3A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver | 700ohm | - | |||||
Each | 1+ 578,260 lei 5+ 546,560 lei 10+ 514,860 lei 25+ 491,590 lei 50+ 474,680 lei Mai multe preţuri... | Min.: 1 / Mult.: 1 | 6PDT | 12VDC | 2A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 28V | Silver | 90ohm | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 350+ 287,120 lei | Min.: 350 / Mult.: 350 | DPDT | 5VDC | 2A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 28V | Silver | 28ohm | - | ||||
Each | 1+ 416,000 lei 5+ 412,190 lei 10+ 408,380 lei 25+ 302,060 lei 50+ 297,740 lei | Min.: 1 / Mult.: 1 | 4PDT | 24VDC | 3A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver | 700ohm | - | |||||
Each | 350+ 239,320 lei | Min.: 350 / Mult.: 350 | DPDT | 12VDC | 7.5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 28V | Silver Cadmium Oxide | 185ohm | - | |||||
Each | 1+ 618,080 lei 3+ 598,530 lei 5+ 589,940 lei 10+ 582,930 lei 25+ 578,870 lei | Min.: 1 / Mult.: 1 | 6PDT | 24VDC | 3A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver | 430ohm | - | |||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 350+ 294,440 lei | Min.: 350 / Mult.: 350 | DPDT | 12VDC | 3A | R10 Series | Socket | Non Latching | 120V | Plug In | 28V | Silver | 185ohm | - | ||||
Each | 1+ 370,840 lei | Min.: 1 / Mult.: 1 | 4PDT | 115VAC | 5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver Cadmium Oxide | 9kohm | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 2+ 439,880 lei 6+ 384,910 lei | Min.: 2 / Mult.: 2 | 4PDT | 24VDC | 5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | 30V | Silver Cadmium Oxide | 700ohm | CSA | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 2+ 354,230 lei 6+ 334,920 lei | Min.: 2 / Mult.: 2 | DPDT | 3VDC | 7.5A | R10 Series | Socket | Non Latching | 120V | Quick Connect, Solder | - | Silver Cadmium Oxide | 50ohm | CSA, UL | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 2+ 493,980 lei 6+ 432,210 lei | Min.: 2 / Mult.: 2 | DPDT | 120VAC | 3A | R10 Series | Socket | Non Latching | 120V | Quick Connect, Solder | - | Silver Alloy | 5kohm | CSA, UL | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1+ 793,550 lei 3+ 750,320 lei | Min.: 1 / Mult.: 1 | SPDT | 120VAC | 7.5A | R10 Series | Socket | Non Latching | 120V | Quick Connect | - | Silver Alloy | 1kohm | - | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 2+ 610,210 lei | Min.: 2 / Mult.: 2 | DPDT | 12VDC | 7.5A | R10 Series | Socket | Non Latching | 120V | Quick Connect, Solder | - | Silver Cadmium Oxide | 185ohm | CSA, UL | ||||



















