Networking Cable:
577 produse găsiteVizualizare
Cumpărător
Inginer
Producător
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Ambalaj
Niciun filtru aplicat
0 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 7.503,160 lei | Screened | - | Cat6 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Yellow | 7 x 24AWG | 80V | PU | Copper | 8mm | - | IndustrialNet Series | ||||||
Reel of 1 Bobina | 1+ 2.933,750 lei 5+ 2.745,030 lei 10+ 2.659,230 lei | Shielded | - | Cat5 | 22AWG | - | - | 100ft | 30.5m | 2 Pair | Green | - | - | PU | Copper | 6.5mm | - | Etherline Series | ||||||
TE CONNECTIVITY | 1 Foot | 1524+ 140,920 lei | - | - | - | 24AWG | - | - | 1ft | 304.8mm | - | White | 19 x 36AWG | - | FEP | Silver Plated Copper | 4.09mm | - | Cheminax Series | |||||
Reel of 1 Bobina | 1+ 5.298,440 lei 5+ 5.191,760 lei 10+ 5.085,080 lei 25+ 4.980,530 lei | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | Black | Solid | 300V | TPE | Copper | 7.112mm | - | Xtra-Guard Series | ||||||
Reel of 1 Bobina | 1+ 1.706,120 lei 5+ 1.662,330 lei 10+ 1.602,440 lei 25+ 1.554,730 lei | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 304.8mm | 4 Pair | Yellow | Solid | 300V | PVC | Copper | 5.436mm | - | DataTwist 2400 Series | ||||||
Reel of 1 Bobina | 1+ 962,760 lei 5+ 943,510 lei 10+ 924,260 lei 25+ 905,000 lei | Shielded | - | Cat5e | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | Teal | Solid | 1kV | PUR | Bare Copper | 0.248" | - | ETHERLINE Series | ||||||
Reel of 1 Bobina | 1+ 1.265,890 lei 5+ 1.240,590 lei 10+ 1.215,240 lei 25+ 1.189,940 lei | Screened | - | Cat5e | 26AWG | - | 0.14mm² | 328.084ft | 100m | 2 Pair | Blue | 7 x 26AWG | 125V | HFFR | Bare Copper | 5.6mm | - | ETHERLINE Series | ||||||
Reel of 1 Bobina | 1+ 16.941,800 lei | Shielded | - | Cat6a | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
Reel of 1 Bobina | 12+ 2.862,220 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Bobina | 1+ 7.538,720 lei | Shielded | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH | Tinned Copper | 1.55mm | - | - | ||||||
Reel of 1 Bobina | 1+ 15.610,840 lei | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Bobina | 1+ 16.941,800 lei | Shielded | - | Cat6a | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
Reel of 1 Bobina | 1+ 453,140 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Bobina | 1+ 1.544,680 lei | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | White | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
Reel of 1 Bobina | 1+ 3.363,320 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Bobina | 1+ 9.677,400 lei | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PUR, PVC | Bare Copper | 1.4mm | - | - | ||||||
Reel of 1 Bobina | 1+ 15.610,840 lei | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Bobina | 33+ 960,830 lei | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | Orange | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
Reel of 1 Bobina | 1+ 5.928,360 lei 5+ 5.781,040 lei 10+ 5.582,920 lei 25+ 5.435,600 lei | Screened | - | Cat5e | 23AWG | - | 0.25mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 23AWG | 125V | Polyethylene (PE) | Bare Copper | 8.6mm | - | ETHERLINE Series | ||||||
Reel of 1 Bobina | 1+ 15.610,840 lei | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Bobina | 18+ 2.299,410 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Bobina | 18+ 2.496,820 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Bobina | 18+ 2.316,120 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Bobina | 1+ 1.382,060 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Bobina | 1+ 2.551,630 lei | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Yellow | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||









