23 Rezultate găsite pentru "touch-screen"
Vizualizare
Cumpărător
Inginer
Producător
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Ambalaj
Categorii
Development Boards, Evaluation Tools
(23)
Niciun filtru aplicat
0 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 329,690 lei | Analog Devices | MAX20330AEWA+ | Resistive Touch Screen Controller | ID Detector | ||||||
Each | 1+ 85,650 lei | Microchip | AR1100 | Sensor | Touch Screen Controller | ||||||
Each | 1+ 868,680 lei | Microchip | PIC24F | - | - | ||||||
Each | 1+ 588,420 lei | Cypress | CY8C5868AXI-LP035 | Display | Smart Display & Development Platform | ||||||
MIKROELEKTRONIKA | Each | 1+ 7,820 lei 5+ 7,670 lei | - | - | - | - | |||||
Each | 1+ 304,900 lei | Analog Devices | FT812 | Display | TFT LCD | ||||||
Each | 1+ 679,650 lei | STMicroelectronics | STM32F207VGT6, STM32F407VGT6 | Display | Smart Display & Development Platform | ||||||
Each | 1+ 594,720 lei | FTDI | FT800 | Display | TFT LCD | ||||||
Each | 1+ 875,640 lei | Texas Instruments | TM4C123GH6PGEI | Display | Smart Display & Development Platform | ||||||
Each | 1+ 1.226,970 lei | STMicroelectronics | TM4C129xNCZAD | Display | Multimedia Development Platform | ||||||
Each | 1+ 451,560 lei | Microchip | PIC24FJ256GB110 | Display | Smart Display & Development Platform | ||||||
Each | 1+ 2.301,800 lei | Atmel | SAM9G | - | - | ||||||
Each | 1+ 1.168,350 lei | Microchip | PIC32MX460F512L | Display | Smart Display & Development Platform | ||||||
Each | 1+ 588,420 lei | Microchip | dsPIC33EP512MU810 | Display | Smart Display & Development Platform | ||||||
Each | 1+ 513,130 lei | Maxim Integrated Products | FT813 | Display | TFT LCD | ||||||
Each | 1+ 376,830 lei | Bridgetek | FT812 | Development | Graphics Controller | ||||||
Each | 1+ 794,410 lei | STMicroelectronics | STM32F207VGT6 | Display | Multimedia and GUI-Centric | ||||||
Each | 1+ 946,450 lei | STMicroelectronics | STM32F407ZGT6 | Display | Multimedia and GUI-Centric | ||||||
Each | 1+ 1.136,500 lei | - | - | Display | Multimedia and GUI-Centric | ||||||
Each | 1+ 756,410 lei | STMicroelectronics | STM32F407VGT6 | Display | Multimedia and GUI-Centric | ||||||
Each | 1+ 908,460 lei | STMicroelectronics | STM32F207VGT6 | Display | Multimedia and GUI-Centric | ||||||
Each | 1+ 1.022,500 lei | STMicroelectronics | STM32F407ZGT6 | Display | Multimedia and GUI-Centric | ||||||
Each | 1+ 388,810 lei | - | - | - | - | ||||||






















