Automation & Process Control :
88.964 produse găsiteToate filtrele
Extindeți tot
Producător
(19161)
(17379)
(6895)
(2242)
(1680)
(46)
(61)
(153)
(11)
Ambalaj
(2)
(88207)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41.198)
Industrial Switches (19.050)
Automation Signaling (6.021)
Panel Displays & Instrumentation (3.637)
Machine & Operator Safety (2.614)
Industrial Communication (510)
| Comparare | Nr. de reper producător | Cod de comandă | Producător / Descriere | Stoc disponibil | Preţ pentru | Preț (fără TVA) | Cantitate | No. of Poles | Contact Voltage AC Max | Contact Current AC Max | IP / NEMA Rating | Switch Disconnector Terminal Style | Switch Disconnector Mounting Type | Approvals / Standards | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1.899,850 lei | 3 Pole | 690V | 100A | IP65, NEMA 12 | Screw | Surface Mount | IEC/EN, VDE | P3 Series | ||||||
4373361 | Each | 1+1.610,160 lei | - | - | - | - | - | - | - | XN-322 Series | |||||
Each | 1+74,530 lei | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+94,820 lei 3+90,530 lei 15+86,400 lei | - | - | 1A | - | - | - | - | - | ||||||
Each | 1+1.899,850 lei | 3 Pole | 690V | 100A | IP65, NEMA 12 | Screw | Surface Mount | IEC/EN, VDE | P3 Series | ||||||
Each | 1+2.137,240 lei | - | - | - | - | - | - | - | - | ||||||
Each | 1+84,150 lei | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+973,410 lei | - | - | - | IP66 | - | - | - | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+202,560 lei 3+192,460 lei 10+183,000 lei | - | - | - | - | - | - | - | - | ||||||
Each | 1+689,100 lei | 4 Pole | 690V | 63A | IP65, NEMA 12 | - | Surface Mount | CE | P3 Series | ||||||
Each | 1+88,180 lei 3+84,200 lei 15+80,120 lei 50+76,040 lei | - | - | 3A | - | - | - | - | MPB19/25 Series | ||||||
3972544 | Each | 1+135,400 lei 5+124,630 lei 10+120,810 lei 20+118,410 lei | - | - | - | - | - | - | - | Type 309 Series | |||||
BANNER ENGINEERING | Each | 1+626,710 lei | - | - | - | - | - | - | - | R45C Series | |||||
Each | 1+3.033,450 lei | - | - | - | - | - | - | - | SIRIUS Series | ||||||
Each | 1+407,630 lei | - | - | - | - | - | - | - | VOLTCON Series | ||||||
Each | 1+105,070 lei 3+99,890 lei 10+94,980 lei | - | - | 5A | - | - | - | - | MPF Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+1.584,950 lei | 3 Pole | - | - | IP20 | - | - | - | TeSys Island Series | |||||
Each | 1+1.018,020 lei | - | - | - | IP20, NEMA 1 | - | - | - | CONTACTRON CSS Series | ||||||
Each | 1+206,900 lei 5+202,770 lei | - | - | 600mA | - | - | - | - | 82 Series | ||||||
BANNER ENGINEERING | Each | 1+1.629,350 lei | - | - | - | - | - | - | - | R95C Series | |||||
Each | 1+89,220 lei | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+115,160 lei 5+113,860 lei 10+112,500 lei | - | - | 3A | - | - | - | - | 82 Series | ||||||
Each | 1+76,360 lei 3+72,960 lei | - | - | 5A | - | - | - | - | MPAB-PB Series | ||||||
Each | 1+89,800 lei 3+85,770 lei 15+81,590 lei 50+77,510 lei | - | - | 3A | - | - | - | - | MPB19/25 Series | ||||||
Each | 1+113,330 lei 5+111,970 lei 10+110,610 lei | - | - | 3A | - | - | - | - | 82 Series | ||||||























