Hook Up Wire :
6.190 produse găsiteToate filtrele
Extindeți tot
Producător
(2297)
(556)
(194)
(216)
(130)
(8)
(429)
(25)
(139)
Cable & Wire Type
(182)
(1)
(10)
Jacket Material
(1)
(5)
(1)
(9)
(196)
(1)
(3)
(7)
Jacket Colour
(897)
(2)
(4)
(4)
(4)
(6)
(4)
(2)
External Diameter - Metric
(1)
Wire Gauge
(1)
(3)
(5)
(5)
(3)
(3)
(3)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(30)
(23)
(128)
(6)
(6)
(51)
External Diameter - Imperial
(1)
Melting Temperature
(1)
Reel Length (Metric)
(1)
(1)
(105)
(8)
(2)
(4)
(12)
(43)
Weight - Metric
(1)
Ambalaj
(244)
(243)
(4)
(291)
(1)
(36)
(5371)
| Comparare | Nr. de reper producător | Cod de comandă | Producător / Descriere | Stoc disponibil | Preţ pentru | Preț (fără TVA) | Cantitate | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Metric) | Weight - Metric | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Bobina | 1+247,950 lei 5+242,990 lei 10+238,020 lei 25+233,100 lei | - | Silicone | Black | - | 24AWG | 14 x 0.15mm | - | - | 100m | - | 328ft | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Bobina | 1+119,300 lei 5+86,770 lei 10+76,720 lei 25+66,630 lei | - | PVC | Black | - | 17AWG | 258 x 0.07mm | - | - | 5m | - | 16ft | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Bobina | 1+330,800 lei 5+268,190 lei 10+230,800 lei 25+226,200 lei | - | PTFE | Black | - | 28AWG | 7 x 0.12mm | - | - | 25m | - | 82ft | 260°C | 0.08mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
Reel of 1 Bobina | 1+746,430 lei 5+572,840 lei 10+518,820 lei 25+464,790 lei | - | PTFE | Green | - | 28AWG | 7 x 0.12mm | - | - | 100m | - | 328ft | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Bobina | 1+254,910 lei 5+249,840 lei 10+244,710 lei 25+239,640 lei | - | PVC | Black | - | - | 16 x 0.2mm | - | - | 100m | - | 328ft | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | ||||||
Reel of 1 Bobina | 1+274,420 lei 5+268,930 lei 10+263,440 lei 25+257,940 lei | - | PTFE | Orange | - | 24AWG | 7 x 32AWG | - | - | 30.5m | - | 100ft | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Bobina | 1+126,040 lei 5+123,530 lei 10+121,020 lei 25+118,460 lei | - | PVC | Black | - | 22AWG | Solid | - | - | 30.5m | - | 100ft | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Bobina | 1+439,790 lei 5+431,000 lei 10+422,220 lei 25+413,380 lei | - | PVC | Green, Yellow | - | - | - | - | - | 100m | - | 328ft | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Bobina | 1+1.824,590 lei 5+1.480,350 lei 10+1.450,750 lei 25+1.421,150 lei | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | - | 100m | - | 328ft | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
Reel of 1 Bobina | 1+480,170 lei 5+368,510 lei 10+333,780 lei 25+299,000 lei | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | - | 25m | - | 82ft | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
Reel of 1 Bobina | 1+852,910 lei 5+835,860 lei 10+818,810 lei 25+801,760 lei | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | - | 100m | - | 328ft | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Bobina | 1+128,290 lei 5+125,730 lei 10+123,170 lei 25+120,600 lei | - | PVC | Red | - | 28AWG | 7 x 36AWG | - | - | 30.5m | - | 100ft | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Metre | 1+2,010 lei 10+1,950 lei | - | PVC | Red | - | 24AWG | 14 x 0.15mm | - | - | - | - | - | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
Reel of 1 Bobina | 1+125,000 lei 5+90,950 lei 10+80,390 lei 25+69,770 lei | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | - | 5m | - | 16ft | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Bobina | 1+592,980 lei 5+455,110 lei 10+412,180 lei 25+369,240 lei | - | - | - | - | - | 19 x 0.2mm | - | - | 25m | - | 82ft | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Bobina | 1+516,620 lei 5+506,260 lei 10+495,960 lei 25+485,610 lei | - | PVC | Red | - | 12AWG | 65 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 3.29mm² | 600V | Tinned Copper | - | 3.988mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284 VW-1, UL MTW | - | ||||||
Reel of 1 Bobina | 1+162,440 lei 5+159,200 lei 10+155,960 lei 25+152,720 lei | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | - | 30.5m | - | 100ft | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Bobina | 1+1.662,720 lei 5+1.430,670 lei 10+1.160,690 lei 25+1.137,470 lei | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | - | 100m | - | 328ft | 190°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
Reel of 1 Bobina | 1+726,970 lei 5+712,430 lei 10+697,890 lei 25+683,350 lei | - | PVC | Blue | - | 16AWG | - | - | - | 100m | - | 328ft | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Bobina | 1+658,980 lei 5+645,800 lei 10+632,620 lei 25+619,440 lei | - | - | - | - | - | 7 x 0.255mm | - | - | 304.8m | - | 1000ft | - | 0.357mm² | - | - | - | - | - | - | ||||||
Reel of 1 Bobina | 1+1.171,150 lei 5+1.147,720 lei 10+1.124,290 lei 25+1.100,860 lei | - | PVC | Black | - | 14AWG | - | - | - | 100m | - | 328ft | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Bobina | 1+2.827,650 lei 5+2.771,120 lei 10+2.714,530 lei 25+2.657,990 lei | - | Silicone | White | - | 10AWG | 105 x 30AWG | - | - | 30.5m | - | 100ft | 150°C | 5.32mm² | 15kV | Copper | - | 5.28mm | - | - | ||||||
Reel of 1 Bobina | 1+533,410 lei 5+522,740 lei 10+512,070 lei 25+501,400 lei | - | PVC | Brown | - | - | - | - | - | 100m | - | 328ft | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Bobina | 1+1.572,560 lei 5+1.443,480 lei 10+1.389,400 lei 25+1.337,730 lei | - | PVDF | White | - | - | 19 x 0.19mm | - | - | 100m | - | 328ft | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||
Reel of 1 Bobina | 1+284,410 lei 5+278,710 lei 10+273,010 lei 25+267,360 lei | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | - | 30.5m | - | 100ft | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||





















