Interface / Communications Development Kits :
700 produse găsiteToate filtrele
Extindeți tot
Producător
(77)
(46)
(67)
(9)
(26)
(2)
(1)
(323)
(2)
Kit Application Type
(1)
(28)
(32)
(1)
(1)
(4)
(1)
(537)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(6)
Silicon Manufacturer
(2)
(311)
(2)
(1)
(1)
(18)
(6)
(47)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(2)
Driver Configuration
(1)
Power Switch Type
(1)
IC Case / Package
(1)
Input Type
(1)
Ambalaj
(697)
(3)
| Comparare | Nr. de reper producător | Cod de comandă | Producător / Descriere | Stoc disponibil | Preţ pentru | Preț (fără TVA) | Cantitate | Kit Application Type | Application Sub Type | Driver Configuration | Silicon Manufacturer | Silicon Core Number | Power Switch Type | Product Range | IC Case / Package | Kit Contents | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+177,240 lei | Interface | 0 | - | NXP | S32K146, SE050, TJA1463 | - | - | - | Eval Board UCANS32K1SIC, CAN-TERM-BRD, Adapter, FTDI USB-UART /CAN Cable, Debugger, NFC Antenna | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+941,920 lei | Communication & Networking | Ethernet Switch | - | Analog Devices | ADIN2111CCPZ | - | - | - | Evaluation Board ADIN2111CCPZ, 3x Plug-In Screw-Terminal Connectors, USB-A to Mini USB-B Cable | - | - | - | - | - | - | - | - | - | ||||||
4410812 RoHS | Each | 1+430,320 lei | Interface | CAN Transceiver | - | Infineon | TLE9251SJ, TLE9350SJ, TLE9350VSJ | - | - | - | Demo Board TLE9251SJ, TLE9350SJ, TLE9350VSJ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+542,610 lei | Communication & Networking | Networking Server | - | Lantronix | xPico 270 | - | - | - | Evaluation Board xPico 270 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+545,280 lei | Communication | Isolated RS-485 Transceiver | - | Analog Devices | ADM2563EBRNZ | - | - | - | Evaluation Board ADM2563EBRNZ | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+474,150 lei | Interface | I2C/SPI Extender | - | Analog Devices | LTC4331, LTC4332 | - | - | - | Evaluation Board LTC4331 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2.357,270 lei | Interface | GMSL Deserializer | - | Analog Devices | MAX96714GTJ | - | - | - | Evaluation Kit MAX96714GTJ, STQ Cable, USB Cable, 12V Wall Supply | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+497,840 lei | Communication | Isolated RS-485 Transceiver | - | Analog Devices | ADM2763EBRWZ | - | - | - | Evaluation Board ADM2763EBRWZ | - | - | - | - | - | - | - | - | - | ||||||
4908813 RoHS | Each | 1+1.125,970 lei | Interface | RS232 / RS485 Transceiver | - | Renesas | ISL3331 | - | - | - | Evaluation Board ISL3331 | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+289,650 lei | Interface | RS485 Transceivers | - | Analog Devices | ADM3065E | - | - | - | Eval Board ADM3065E | - | - | - | - | - | - | - | - | - | |||||
5015032 RoHS | 1 Kit | 1+357,680 lei | Interface & Communication | GPIO Expander | - | Nexperia | NCA6416PW | - | - | - | Evaluation Board NCA6416PW | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+941,920 lei | Interface | Ethernet Connectivity | - | Analog Devices | ADIN1140 | - | - | - | Industrial-10BASE-T1S MAC-PHY Feather-Based Demonstration Board ADIN1140, Bridge Board, USB Cable | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+265,430 lei | Interface | Isolator | - | Analog Devices | ADuM3151 | - | - | - | Eval Board ADuM3151 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+392,890 lei | Interface | Isolated RS485 / RS422 µModule Transceiver | - | Analog Devices | ADM2485 | - | - | - | Eval Board ADM2485 | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+374,990 lei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+226,510 lei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+289,650 lei | Interface | Isolator | - | Analog Devices | ADuM1441 | - | - | - | Eval Board ADuM1441 | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+289,650 lei | Interface | RS485 Transceivers | - | Analog Devices | ADM3065E | - | - | - | Eval Board ADM3065E | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+427,290 lei | Communication & Networking | KNX TP Transceiver | - | STMicroelectronics | STKNX | - | - | - | Evaluation Board STKNX | - | - | - | - | - | - | - | - | - | |||||
Each | 1+404,680 lei | Interface | Full/Half Duplex RS-485 Transceiver | - | Analog Devices | ADM2487E | - | - | - | Evaluation Board ADM2487E | - | - | - | - | - | - | - | - | - | ||||||
5158872 | INFINEON | Each | 1+173,990 lei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+340,470 lei | Interface | Transceiver | - | Analog Devices | AD8420, ADR02 | - | - | - | Eval Board AD8420, ADR02 | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+265,430 lei | Interface | Digital Isolator | - | Analog Devices | ADuM5411 | - | - | - | Eval Board ADuM5411 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+404,680 lei | Interface | Full/Half Duplex RS-485 Transceiver | - | Analog Devices | ADM2487E | - | - | - | Evaluation Board ADM2487E | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+412,450 lei | Interface | Isolated RS485 / RS422 µModule Transceiver | - | Analog Devices | ADM2486 | - | - | - | Eval Board ADM2486 | - | - | - | - | - | - | - | - | - | ||||||










