Interface / Communications Development Kits:
663 produse găsiteVizualizare
Cumpărător
Inginer
Producător
Kit Application Type
Application Sub Type
Driver Configuration
Silicon Manufacturer
Silicon Core Number
Power Switch Type
Product Range
IC Case / Package
Kit Contents
Input Type
Source Current
Sink Current
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Input Delay
Output Delay
Ambalaj
Niciun filtru aplicat
0 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410867 RoHS | Each | 1+ 515,920 lei | Interface | System Basis Chip (SBC) | - | Infineon | TLE9278-3BQX | - | - | - | Demonstration Board TLE9278-3BQX | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 432,460 lei | Microcontroller | USB Mini-B | - | Microchip | PIC24E | - | - | - | PIC24E USB Starter Kit Development Board, PIC24E USB Starter Kit Information Sheet, USB Cable | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 10.581,640 lei | Interface & Communication | Ethernet | - | - | - | - | periCORE Series | - | periCORE Full Featured Firmware Development Setup | - | - | - | - | - | - | - | - | - | ||||||
4468744 | Each | 1+ 157,070 lei | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-002 | - | - | - | - | - | - | - | - | - | |||||
4468747 | Each | 1+ 157,070 lei | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-005 | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 2.969,460 lei | Interface | GMSL Serializer | - | Analog Devices | MAX96717RGTJ/V+ | - | - | - | Evaluation Board MAX96717RGTJ/V+, Software | - | - | - | - | - | - | - | - | - | |||||
2292564 RoHS | Each | 1+ 361,750 lei | Communication & Networking | USB to 10/100 Ethernet Port | - | Microchip | LAN9500A | - | - | - | Eval Board LAN9500A | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 846,940 lei | Communication & Networking | USB to 10/100 Ethernet Port | - | Microchip | LAN9514 | - | - | - | Eval Board LAN9514 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 86,310 lei | Interface | USB Mini-B | - | FTDI | FT232R | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 313,890 lei | Interface | CAN | - | Microchip | MCP2515, MCP2551 | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 112,270 lei | Interface | USB Host Controller | - | FTDI | VNC2-48Q | - | - | - | DIP-24 Dev Module VNC2-48Q | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 98,090 lei | Interface | USB to RS232 | - | FTDI | FT232RL | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 242,520 lei | Communication & Networking | Serial Analyzer | - | Microchip | - | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 286,000 lei | Interface | LIN System | - | Microchip | - | - | - | - | Populated Board, Bare Boards, Information Sheet | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 333,600 lei | Interface | Ethernet PHY | - | Microchip | LAN9303 | - | - | - | Daughter Board LAN9303 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 121,620 lei | Interface | RS232 Transceivers | - | Analog Devices | MAX3232 | - | - | - | Peripheral ModuleMAX3232 | - | - | - | - | - | - | - | - | - | ||||||
2581454 RoHS | Each | 1+ 153,210 lei | Interface | USB to UART | - | Silicon Laboratories | CP2102 | - | - | - | Eval Board CP2102, RS232 Serial Cable, USB Cable, DVD, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
2450806 RoHS | Each | 1+ 46,130 lei 5+ 45,210 lei | Interface | USB to UART | - | Microchip | MCP2221 | - | - | - | Eval Board MCP2221, USB to Mini-USB Cable, Important Information Sheet | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ 231,800 lei | Interface | USB Power Delivery (PD) Controller | - | STMicroelectronics | STUSB4500 | - | - | - | Evaluation Board STUSB4500 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 25,910 lei 5+ 25,400 lei | Interface | USB to UART Bridge | - | Silicon Laboratories | CP2104 | - | - | - | Eval Board CP2104, Mini USB Extension Cable, CP2104 Mini Quick Start Card | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 321,460 lei | Interface | USB | - | STMicroelectronics | STM32F072, STUSB1602, NUCLEO-F072RB | - | - | - | Eval Board STM32F072, NUCLEO-F072RB, 2 x STUSB1602 USB Type-C Port Controllers, USB Cable | - | - | - | - | - | - | - | - | - | ||||||
2930702 RoHS | Each | 1+ 304,850 lei | Interface | USB to UART Bridge | - | Silicon Laboratories | CP2108 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |||||
2893211 RoHS | Each | 1+ 376,630 lei | Interface | - | - | Microchip | LAN9252 | - | - | - | Eval Board LAN9252 | - | - | - | - | - | - | - | - | - | |||||
2930704 RoHS | Each | 1+ 173,580 lei | Interface | USB to SMBus Bridge | - | Silicon Laboratories | CP2112 | - | - | - | Eval Board CP2112, USB Cable, DVD, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
3514745 RoHS | Each | 1+ 394,210 lei | Interface | USB to SPI | - | Infineon | XMC4200 | - | - | - | USB Stick Eval Board XMC4200 | - | - | - | - | - | - | - | - | - | |||||
























