Raspberry Pi Boards:
32 produse găsiteVizualizare
Cumpărător
Inginer
Producător
Silicon Manufacturer
SOC Type
Core Type
No. of Bits
Silicon Family Name
No. of Cores
Core Architecture
GPU
Core Sub-Architecture
CPU Speed
Silicon Core Number
RAM Memory Size
Kit Contents
USB Ports
Ethernet Ports
HDMI Ports
Product Range
Audio / Video Interface
General Purpose I/O
Display Interface
Memory Card Support
Camera Interface
Wi-Fi Connectivity
Bluetooth Connectivity
Power Inlet
Power Over Ethernet
Ambalaj
Niciun filtru aplicat
0 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 487,380 lei | - | Broadcom BCM2712 | 64-bit ARM Cortex-A76 | - | - | 4Cores | - | OpenGL ES 3.1 & Vulkan 1.2 | - | 2.4GHz | - | 4GB | - | USB 2.0 x 2, USB 3.0 x 2 | Gigabit Ethernet | Supported | - | HDMI | 40Pins | Supported | microSD | Supported | Dual Band 802.11ac Wi-Fi | Bluetooth 5.0 BLE | 5V/5A DC Power (PD-enabled) | Supported | ||||||
Each | 1+ 775,360 lei | - | Broadcom BCM2712 | 64-bit ARM Cortex-A76 | - | - | 4Cores | - | OpenGL ES 3.1 & Vulkan 1.2 | - | 2.4GHz | - | 8GB | - | USB 2.0 x 2, USB 3.0 x 2 | Gigabit Ethernet | Supported | - | HDMI | 40Pins | Supported | microSD | Supported | Dual Band 802.11ac Wi-Fi | Bluetooth 5.0 BLE | 5V/5A DC Power (PD-enabled) | Supported | ||||||
4733224 | Each | 1+ 21,340 lei | - | Raspberry Pi RP2350 | 32-bit ARM Cortex-M33 / RISC-V Hazard3 | - | - | 2Cores | - | - | - | 150MHz | - | 520KB | - | USB 2.0 x 1 | - | - | - | - | 11Pins | - | - | - | - | - | USB Type C | - | |||||
Each | 1+ 1.351,380 lei | - | Broadcom BCM2712 | 64-bit ARM Cortex-A76 | - | - | 4Cores | - | VideoCore VII | - | 2.4GHz | - | 16GB | - | USB 2.0 x 2, USB 3.0 x 2 | Gigabit Ethernet | Supported | - | HDMI | 40Pins | Supported | microSD | Supported | Dual Band 802.11ac Wi-Fi | Bluetooth 5.0 BLE | 5V/5A DC Power (PD-enabled) | Supported | ||||||
4531088 | Each | 1+ 79,760 lei | - | Broadcom BCM2710A1 | 64-bit ARM Cortex-A53 | - | - | 4Cores | - | OpenGL ES 1.1, 2.0 | - | 1GHz | - | 512MB | - | USB 2.0 x 1 | - | mini HDMI x 1 | - | HDMI, Composite Video | 40Pins | - | microSD | CSI-2 | 2.4GHz IEEE 802.11b/g/n Wireless LAN | Bluetooth 4.2, BLE | Micro USB Connector | - | |||||
4917774 RoHS | RASPBERRY-PI | Each | 1+ 222,600 lei | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 63,800 lei | - | - | 32-bit RP2040 ARM Cortex-M0+ | - | - | 2Cores | - | - | - | 133MHz | - | 264KB | - | micro USB 1.1 x 1 | - | - | - | - | 26Pins | Supported | - | - | 802.11n | - | microUSB, GPIO | - | ||||||




