Data Acquistion & Control Modules :
235 produse găsiteToate filtrele
Extindeți tot
Producător
(6)
(38)
(4)
(183)
(4)
Product Type
(1)
(2)
(8)
(3)
(4)
(1)
(2)
(1)
Sampling Rate
(1)
(3)
(3)
(1)
(6)
(1)
(5)
(1)
Resolution
(6)
(17)
(3)
(5)
(88)
(6)
(2)
(31)
No. of Input Channels
(1)
(32)
(6)
(2)
(1)
(4)
(1)
(29)
No. of Output Channels
(6)
(3)
(1)
(40)
(16)
(23)
(6)
(18)
No. of I/O's
(3)
(3)
(2)
(4)
(43)
(9)
(1)
(18)
Supply Voltage Range
(12)
(2)
(8)
(2)
(2)
(1)
(2)
(9)
Operating Temperature Range
(1)
(3)
(1)
(6)
(9)
(8)
(9)
(5)
For Use With
(37)
(3)
(4)
(2)
(1)
(1)
(1)
(7)
Product Range
(6)
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Ambalaj
(235)
| Comparare | Nr. de reper producător | Cod de comandă | Producător / Descriere | Stoc disponibil | Preţ pentru | Preț (fără TVA) | Cantitate | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+3.582,550 lei | Digital I/O Device | - | - | 64Channels | - | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6511 | ||||||
Each | 1+608,770 lei | Digital I/O Module | - | 32bit | - | - | 24I/O's | 4.5V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+6.741,470 lei | Multifunction Temperature & Voltage Devices | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+2.340,060 lei | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+11.830,260 lei | Thermocouple Input Device | 3SPS | 24bit | 8Channels | 32Channels | 40I/O's | 0V to 15V | 0°C to +45°C | Data Acquisition & Control | - | ||||||
Each | 1+1.473,870 lei | Analog Input & Digital I/O Device | 6kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+834,340 lei | Thermocouple Input Device | 4SPS | 20bit | 1Channels | - | - | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
4816384 | Each | 1+12.980,860 lei | Multifunction I/O Device | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6345 | |||||
Each | 1+4.530,490 lei | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+23.215,970 lei | Voltage Input Device | 102.4kSPS | 24bit | 8Channels | - | - | ± 10.5V | -40°C to +85°C | NI FieldDAQ Devices | FD-11601 | ||||||
Each | 1+11.338,640 lei | Voltage/Temperature Module | - | 18bit | 15Channels | - | - | 10mV to 100V | -10°C to +50°C | Hioki LR8101/LR8102 Data Loggers | - | ||||||
Each | 1+10.449,540 lei | Voltage/Temperature Module | - | 18bit | 30Channels | - | - | 10mV to 100V | -10°C to +50°C | Hioki LR8101/LR8102 Data Loggers | - | ||||||
Each | 1+4.530,490 lei | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+10.240,340 lei | Wireless Current Module | - | - | 5Channels | - | - | - | -20°C to +55°C | Hioki LR8450-01 Data Logger to Connect Current Sensors with a PL14 Connectors | - | ||||||
Each | 1+7.259,240 lei | Plug-In Current Module | - | - | 5Channels | - | - | - | -10°C to +50°C | Hioki LR8450 Series Data Logger to Connect Current Sensors with a PL14 Connectors | - | ||||||
Each | 1+9.858,550 lei | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | - | 48I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6352 | ||||||
Each | 1+21.024,600 lei | Multifunction I/O Device | 625kSPS | 18bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6289 | ||||||
4528652 | DIGILENT | Each | 1+749,770 lei | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528648 | Each | 1+2.693,400 lei | Thermocouple Input Device | 4SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +50°C | Digilent DAQ Systems | - | |||||
4528649 | Each | 1+11.668,130 lei | Thermocouple Measurement Device | 3SPS | 24bit | 32Channels | 32Channels | 32I/O's | - | 0°C to +45°C | Data Acquisition & Control | - | |||||
4528659 | Each | 1+1.454,250 lei | Analog Input & Digital I/O Device | 48kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | |||||
4528658 | DIGILENT | Each | 1+573,360 lei | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528655 | Each | 1+2.108,370 lei | Thermocouple Input Module | 2SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +70°C | Digilent DAQ Systems | - | |||||
4528663 | Each | 1+7.541,660 lei | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||
4528653 | Each | 1+3.467,020 lei | Quadrature Encoder Input Device | - | 48bit | 8Channels | - | 8I/O's | - | 0°C to +60°C | Digilent DAQ Systems | - | |||||
























