Test & Measurement :
28.780 produse găsiteToate filtrele
Extindeți tot
Producător
(828)
(846)
(9007)
(855)
(357)
(7)
(1)
(72)
(1)
Ambalaj
(27414)
(333)
(823)
(36)
(2)
(95)
(47)
(49)
(1)
Test Equipment Accessories (5.111)
Test Leads & Test Probes (3.542)
Test Connectors & IC Clips (3.376)
Modular Test Systems (1.718)
Bench Power Supplies & Loads (1.531)
Test Software & Upgrades (1.443)
Data Acquisition & Data Logging (1.226)
Oscilloscopes (892)
RF Test Equipment (716)
Component Testing (94)
Waveform Generators (21)
Spectrometers (14)
| Comparare | Nr. de reper producător | Cod de comandă | Producător / Descriere | Stoc disponibil | Preţ pentru | Preț (fără TVA) | Cantitate | Power Supply Output Type | No. of Outputs | Output Voltage Min | Output Voltage Max | Output Current Min | Output Current Max | Power Rating | Supply Voltage Min | Supply Voltage Max | Manufacturer Warranty | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Kit | 1+486,390 lei | Adjustable | 1 Output | 5V | 29V | 2.5A | 5A | 60W | 190V | 253V | 2 Years | ALF Series | EU, UK | ||||||
Each | 1+58,260 lei 5+52,300 lei 10+46,340 lei | - | - | - | - | - | - | - | - | - | - | MAL N 4-0,64/100-0,25 Series | - | ||||||
2283704 | Each | 1+1.282,610 lei | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2,710 lei 50+2,130 lei 100+1,850 lei 250+1,600 lei 500+1,530 lei Mai multe preţuri... | - | - | - | - | - | - | - | - | - | - | R50 | - | ||||||
Each | 1+3,390 lei 50+2,670 lei 100+2,320 lei 250+2,000 lei 500+1,910 lei Mai multe preţuri... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+25,100 lei 5+21,390 lei 10+17,630 lei | - | - | - | - | - | - | - | - | - | - | MPB 1 Series | - | |||||
Each | 1+31,070 lei 5+28,240 lei 10+26,620 lei | - | - | - | - | - | - | - | - | - | - | MLN 25/1 Series | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+20,400 lei 5+17,260 lei 10+14,120 lei | - | - | - | - | - | - | - | - | - | - | LAS S WS Series | - | |||||
Each | 1+5.256,150 lei 3+5.151,030 lei 5+5.045,900 lei | - | - | - | - | - | - | - | - | - | 3 Years | - | - | ||||||
Pack of 10 | 1+173,430 lei 5+152,040 lei 10+144,090 lei 20+140,480 lei | - | - | - | - | - | - | - | - | - | - | LB2-IF Series | - | ||||||
Pack of 5 | 1+110,980 lei 5+97,280 lei 10+92,260 lei 20+89,900 lei | - | - | - | - | - | - | - | - | - | - | SLB4-F6,3 Series | - | ||||||
Pack of 100 | 1+79,650 lei 10+64,590 lei 25+56,900 lei 50+51,990 lei 100+48,800 lei | - | - | - | - | - | - | - | - | - | - | Multicomp Colour Coded Through-hole PCB Test Pins | - | ||||||
Each | 1+4,000 lei 5+3,690 lei 10+3,430 lei 20+3,380 lei | - | - | - | - | - | - | - | - | - | - | SMOX Series | - | ||||||
Each | 1+67,780 lei 5+54,970 lei 10+42,100 lei | - | - | - | - | - | - | - | - | - | - | MLN 200/1 Series | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+22.122,900 lei | - | - | - | - | - | - | - | - | - | 5 Years | InfiniiVision 2000 X Series | EU, UK | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+26.892,660 lei | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2.264,590 lei 3+2.219,300 lei 5+2.174,010 lei | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+127,610 lei 5+116,630 lei 10+106,950 lei | - | - | - | - | - | - | - | - | - | - | SEB 2620 F6,3 Series | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+1.867,110 lei | - | - | - | - | - | - | - | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+37,240 lei 5+31,690 lei 10+26,150 lei | - | - | - | - | - | - | - | - | - | - | SEB 2600 G M4 Series | - | |||||
Each | 1+285,510 lei 5+279,810 lei 10+274,100 lei | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+66,260 lei 5+61,660 lei 10+55,750 lei | - | - | - | - | - | - | - | - | - | - | BIL 30 Series | - | |||||
Each | 1+800,190 lei | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Banda taiata | 1+1,840 lei 5+1,690 lei 10+1,570 lei 20+1,550 lei | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+43,570 lei 5+37,080 lei 10+33,890 lei | - | - | - | - | - | - | - | - | - | - | KLEPS 30 Series | - | ||||||
























