5.5V Special Function:
469 produse găsiteGăsiți o gamă largă de 5.5V Special Function la Farnell România. Avem o gamă largă de Special Function, cum ar fi 5.5V, 5.25V, 3.6V & 36V Special Function de la cei mai mari producători din lume, inclusiv: Analog Devices, Microchip, Infineon, Stmicroelectronics & Onsemi.
Vizualizare
Cumpărător
Inginer
Producător
Output Power
Resolution (Bits)
IC Function
Supply Voltage
Supply Voltage Min
Sampling Rate
Supply Voltage Max
Input Channel Type
Supply Voltage Range
Data Interface
IC Package Type
No. of Monitored Voltages
No. of Outputs
No. of Regulated Outputs
Digital IC Case
Supply Voltage Type
No. of Pins
Operating Temperature Min
IC Case / Package
Operating Temperature Max
Reset Output Type
Load Impedance
ADC / DAC Case Style
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Ambalaj
Filtru (filtre) aplicat(e)
1 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 10,520 lei 25+ 8,790 lei 100+ 8,640 lei | Total:10,52 lei Min.: 1 / Mult.: 1 | - | - | Energy Metering IC | - | 4.5V | - | 5.5V | - | - | - | SSOP | - | - | - | - | - | 24Pins | -40°C | - | 85°C | - | - | - | - | - | - | AEC-Q100 | |||||
MICROCHIP | Each (Supplied on Cut Tape) Banda taiata | 1+ 4,350 lei 25+ 3,650 lei 100+ 3,520 lei 3000+ 3,340 lei | Total:4,35 lei Min.: 1 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each | 1+ 207,210 lei 10+ 154,130 lei | Total:207,21 lei Min.: 1 / Mult.: 1 | - | - | Power Drivers for Peltier TEC Modules | - | 3V | - | 5.5V | - | - | - | - | - | - | - | - | - | 28Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Banda taiata | 1+ 4,490 lei 25+ 3,690 lei 100+ 3,580 lei | Total:4,49 lei Min.: 1 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Banda taiata | 1+ 33,880 lei 10+ 26,210 lei 25+ 23,930 lei 50+ 22,000 lei 100+ 20,370 lei | Total:33,88 lei Min.: 1 / Mult.: 1 | - | - | Resolver-to-Digital Converter | - | 4.5V | - | 5.5V | - | - | - | LQFP | - | - | - | - | - | 48Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Rebobinate Opţiuni de ambalare | 100+ 14,430 lei 250+ 14,380 lei 500+ 14,330 lei | Total:1.443,00 lei Min.: 100 / Mult.: 1 | - | - | Current Limited Switch | - | 2.7V | - | 5.5V | - | - | - | TDFN | - | - | - | - | - | 10Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Rebobinate Opţiuni de ambalare | 100+ 3,520 lei 3000+ 3,340 lei | Total:352,00 lei Min.: 100 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each | 1+ 4,620 lei 25+ 3,870 lei 100+ 3,740 lei 250+ 3,470 lei | Total:4,62 lei Min.: 1 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | NSOIC | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Banda taiata | 1+ 6,500 lei 25+ 5,380 lei 100+ 5,230 lei | Total:6,50 lei Min.: 1 / Mult.: 1 | - | - | Power Monitor with Accumulator | - | 2.7V | - | 5.5V | - | - | - | VQFN | - | - | - | - | - | 16Pins | -40°C | - | 125°C | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Banda taiata | 1+ 4,860 lei 25+ 4,020 lei 100+ 3,990 lei 4000+ 3,960 lei | Total:4,86 lei Min.: 1 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | WSOIC | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each | 1+ 91,850 lei 10+ 73,760 lei 60+ 65,940 lei 120+ 59,740 lei 300+ 58,520 lei Mai multe preţuri... | Total:91,85 lei Min.: 1 / Mult.: 1 | - | - | Thermoelectric Cooler Controller | - | 3V | - | 5.5V | - | - | - | TQFN-EP | - | - | - | - | - | 20Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Rebobinate Opţiuni de ambalare | 100+ 3,990 lei 4000+ 3,960 lei | Total:399,00 lei Min.: 100 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | WSOIC | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Banda taiata | 1+ 4,840 lei 25+ 4,000 lei 100+ 3,910 lei | Total:4,84 lei Min.: 1 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Banda taiata | 1+ 7,570 lei 25+ 6,250 lei 100+ 6,100 lei 5000+ 6,050 lei | Total:7,57 lei Min.: 1 / Mult.: 1 | - | - | Power Monitor with Accumulator | - | 2.7V | - | 5.5V | - | - | - | WLCSP | - | - | - | - | - | 16Pins | -40°C | - | 125°C | - | - | - | - | - | - | - | |||||
Each | 1+ 46,280 lei 25+ 38,560 lei 100+ 35,050 lei | Total:46,28 lei Min.: 1 / Mult.: 1 | - | - | Push-Pull Driver with RTZ/CS/Boost | - | 2.7V | - | 5.5V | - | - | - | TFBGA | - | - | - | - | - | 105Pins | -40°C | - | 125°C | - | - | - | - | - | - | - | |||||
Each | 1+ 25,500 lei 10+ 19,660 lei 25+ 18,190 lei 100+ 15,240 lei 490+ 14,580 lei Mai multe preţuri... | Total:25,50 lei Min.: 1 / Mult.: 1 | - | - | Home Bus System Compatible Transceiver | - | 4.5V | - | 5.5V | - | - | - | TQFN | - | - | - | - | - | 24Pins | -40°C | - | 125°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Banda taiata | 1+ 17,270 lei 10+ 16,360 lei 25+ 15,600 lei 100+ 14,430 lei 250+ 14,380 lei Mai multe preţuri... | Total:17,27 lei Min.: 1 / Mult.: 1 | - | - | Current Limited Switch | - | 2.7V | - | 5.5V | - | - | - | TDFN | - | - | - | - | - | 10Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each | 1+ 28,140 lei 10+ 27,380 lei 50+ 26,670 lei 100+ 25,910 lei 250+ 25,400 lei Mai multe preţuri... | Total:28,14 lei Min.: 1 / Mult.: 1 | - | - | Automotive Switch Monitor | - | 3V | - | 5.5V | - | - | - | TQFN-EP | - | - | - | - | - | 40Pins | -40°C | - | 125°C | - | - | - | - | - | - | AEC-Q100 | |||||
Each | 1+ 26,620 lei 10+ 20,220 lei 50+ 17,120 lei | Total:26,62 lei Min.: 1 / Mult.: 1 | - | - | OP Amp, Comparator, Voltage Reference | - | 2.5V | - | 5.5V | - | - | - | µMAX | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Rebobinate Opţiuni de ambalare | 100+ 3,910 lei | Total:391,00 lei Min.: 100 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Rebobinate Opţiuni de ambalare | 100+ 3,580 lei | Total:358,00 lei Min.: 100 / Mult.: 1 | - | - | CryptoAuthentication | - | 2V | - | 5.5V | - | - | - | UDFN | - | - | - | - | - | 8Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Rebobinate Opţiuni de ambalare | 10+ 26,210 lei 25+ 23,930 lei 50+ 22,000 lei 100+ 20,370 lei | Total:262,10 lei Min.: 10 / Mult.: 1 | - | - | Resolver-to-Digital Converter | - | 4.5V | - | 5.5V | - | - | - | LQFP | - | - | - | - | - | 48Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||
Each | 1+ 23,570 lei 10+ 22,960 lei 25+ 22,300 lei 100+ 21,690 lei 490+ 21,230 lei | Total:23,57 lei Min.: 1 / Mult.: 1 | - | - | TFT LCD Display Power Supply | - | 2.65V | - | 5.5V | - | - | - | TQFN-EP | - | - | - | - | - | 32Pins | -40°C | - | 125°C | - | - | - | - | - | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Banda taiata | 1+ 67,970 lei 10+ 48,720 lei 25+ 43,280 lei 100+ 34,190 lei 250+ 33,530 lei Mai multe preţuri... | Total:67,97 lei Min.: 1 / Mult.: 1 | - | - | Thermoelectric Cooler Controller | - | 2.7V | - | 5.5V | - | - | - | WLCSP | - | - | - | - | - | 25Pins | -40°C | - | 125°C | - | - | - | - | - | - | - | |||||
Each | 1+ 104,440 lei 10+ 75,790 lei | Total:104,44 lei Min.: 1 / Mult.: 1 | - | - | Electrocardiogram Analogue Front End | - | 3.15V | - | 5.5V | - | - | - | LQFP | - | - | - | - | - | 64Pins | -40°C | - | 85°C | - | - | - | - | - | - | - | |||||















