30psi Board Mount Pressure Sensors:
94 produse găsiteGăsiți o gamă largă de 30psi Board Mount Pressure Sensors la Farnell România. Avem o gamă largă de Board Mount Pressure Sensors, cum ar fi 15psi, 1psi, 30psi & 5psi Board Mount Pressure Sensors de la cei mai mari producători din lume, inclusiv: Honeywell, Amphenol Advanced Sensors, Amphenol All Sensors, Bourns & Omega.
Vizualizare
Cumpărător
Inginer
Producător
Pressure Type
Sensor Output Type
Operating Pressure Min
Operating Pressure Max
Pressure Measurement Type
Voltage Rating
Supply Voltage Min
Supply Voltage Max
Port Style
Supply Current
Sensor Case / Package
Sensor Case Style
No. of Pins
Accuracy
Pressure Port Type
Sensor Mounting
Output Interface
Media Type
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Ambalaj
Filtru (filtre) aplicat(e)
1 Filtru (filtre) selectat(e)
| Comparare | Preţ pentru | Cantitate | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 120,190 lei 5+ 99,060 lei 10+ 95,710 lei 25+ 91,690 lei 50+ 88,950 lei | Min.: 1 / Mult.: 1 | Absolute | Digital | - | 30psi | Absolute | 5V | 4.75V | 5.25V | Barbed | 1mA | SOIC | - | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NPA Series | - | |||||
Each | 1+ 109,470 lei 10+ 87,270 lei 25+ 85,090 lei 50+ 78,280 lei | Min.: 1 / Mult.: 1 | Gauge | Analogue | 0psi | 30psi | Gauge | 5V | 4.75V | 5.25V | Single Axial Barbed | 2.7mA | - | - | 6Pins | Analogue | ± 0.25% | Single Axial Barbed | Surface Mount | - | Liquid, Viscous Fluid | -40°C | 85°C | ABP Series | - | |||||
Each | 1+ 167,890 lei 5+ 148,740 lei 10+ 139,340 lei 25+ 120,400 lei 50+ 117,500 lei | Min.: 1 / Mult.: 1 | Absolute | Digital | - | 30psi | Absolute | 5V | 4.75V | 5.25V | Barbed | - | SOIC | - | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ 145,290 lei 5+ 128,730 lei 10+ 120,600 lei 25+ 104,190 lei 50+ 101,700 lei | Min.: 1 / Mult.: 1 | Differential | Digital | - | 30psi | Differential | 5V | 4.75V | 5.25V | Barbed | - | SOIC | - | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ 124,560 lei 5+ 111,560 lei 10+ 108,000 lei 25+ 105,510 lei 50+ 105,410 lei | Min.: 1 / Mult.: 1 | Differential | Voltage | - | 30psi | Differential | - | - | - | Barbed | 1mA | SOIC | - | 14Pins | Ratiometric | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ 162,460 lei | Min.: 1 / Mult.: 1 | Absolute | Voltage | - | 30psi | Absolute | - | - | - | Tube | 1.5mA | DIP | - | 8Pins | Analogue | - | Single Axial Barbless | Through Hole | - | Gas | -40°C | 125°C | NPC-1210 Series | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ 124,360 lei 5+ 116,080 lei 10+ 109,120 lei 25+ 102,110 lei 50+ 95,150 lei | Min.: 1 / Mult.: 1 | Differential | Analogue | - | 30psi | Differential | 3.3V | 3.13V | 3.46V | Barbed | - | SOIC | - | 14Pins | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | ||||
Each | 1+ 210,870 lei 5+ 177,800 lei 10+ 165,250 lei | Min.: 1 / Mult.: 1 | Absolute | Analogue | 0psi | 30psi | Absolute | 5V | - | 5VDC | Single Radial Barbed | 2.7mA | SIP | - | 8Pins | Analogue | ± 0.25% | Single Radial Barbed | Surface Mount | - | - | -25°C | 85°C | ELVH Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ 127,760 lei 5+ 105,360 lei 10+ 103,280 lei 25+ 101,140 lei 50+ 99,060 lei | Min.: 1 / Mult.: 1 | Differential | Digital | - | 30psi | Differential | 5V | 4.75V | 5.25V | Barbed | 1mA | SOIC | - | 14Pins | Digital | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NPA Series | - | ||||
Each | 1+ 181,200 lei 5+ 158,750 lei | Min.: 1 / Mult.: 1 | Gauge | SPI | 0psi | 30psi | Gauge | 3.3V | - | 3.3VDC | Single Axial Barbed | - | DIP | - | 8Pins | Digital | ± 0.25% | Single Axial Barbed | Through Hole | SPI | - | -25°C | 85°C | ELVH Series | - | |||||
Each | 1+ 210,870 lei 5+ 177,800 lei | Min.: 1 / Mult.: 1 | Absolute | Analogue | 0psi | 30psi | Absolute | 5V | - | 5VDC | - | 2.7mA | DIP | - | 8Pins | Analogue | ± 0.25% | - | Through Hole | - | - | -25°C | 85°C | ELVH Series | - | |||||
Each | 1+ 177,090 lei 5+ 149,300 lei | Min.: 1 / Mult.: 1 | Absolute | Analogue | 0psi | 30psi | Absolute | 5V | - | 5VDC | Single Radial Barbed | 2.7mA | DIP | - | 8Pins | Analogue | ± 0.25% | Single Radial Barbed | Through Hole | - | - | -25°C | 85°C | ELVH Series | - | |||||
Each | 1+ 163,370 lei 10+ 128,070 lei 25+ 116,230 lei 50+ 108,050 lei | Min.: 1 / Mult.: 1 | Gauge | I2C Digital | 0psi | 30psi | Gauge | 3.3V | 3VDC | 3.6VDC | Single Axial Barbed | 3.1mA | - | - | 6Pins | Digital | ± 0.25% | Single Axial Barbed | Surface Mount | I2C | Liquid, Viscous Fluid | -40°C | 85°C | ABP Series | - | |||||
Each | 1+ 100,790 lei 5+ 99,060 lei 10+ 97,330 lei 25+ 95,610 lei 50+ 93,880 lei | Min.: 1 / Mult.: 1 | Absolute | I2C Digital | - | 30psi | Absolute | 5V | 4.75V | 5.25V | Manifold | - | SOIC | - | 14Pins | Digital | ± 1.5% | Manifold Port | Surface Mount | I2C | Dry Gas | -40°C | 125°C | NPA Series | - | |||||
Each | 1+ 105,770 lei 10+ 86,410 lei 25+ 84,230 lei 50+ 82,140 lei | Min.: 1 / Mult.: 1 | Gauge | Digital (I2C) | 0psi | 30psi | Gauge | 3.3V | 3VDC | 3.6VDC | Single Axial Barbed | 3.1mA | DIP | - | 6Pins | Digital | ± 0.25% | Single Axial Barbed | Through Hole | I2C | Liquid, Viscous Fluid | -40°C | 85°C | ABP Series | - | |||||
Each | 1+ 297,690 lei 5+ 275,840 lei 10+ 267,720 lei 25+ 261,620 lei | Min.: 1 / Mult.: 1 | Differential | Voltage | 0psi | 30psi | Differential | 10V | 2.5VDC | 0 | Straight | 2mA | SIP | - | 4Pins | Analogue | - | Dual Axial Barbless, Opposite Side | Through Hole | - | Gas, Liquid | -40°C | 85°C | 24PC Series | - | |||||
Each | 1+ 69,190 lei 10+ 55,220 lei 25+ 54,000 lei 50+ 52,480 lei 100+ 51,050 lei | Min.: 1 / Mult.: 1 | Gauge | SPI | 0psi | 30psi | Gauge | 3.3V | 1.8VDC | 3.6VDC | Tube | 0.0438µA | SMD | - | 12Pins | - | ± 0.25% | Single Axial Barbless | Surface Mount | - | Liquid | -40°C | 85°C | MPR Series | - | |||||
Each | 1+ 184,050 lei 5+ 163,630 lei 10+ 157,890 lei 25+ 149,960 lei 50+ 141,020 lei | Min.: 1 / Mult.: 1 | Absolute | Digital | - | 30psi | Absolute | 5V | 4.75V | 5.25V | Manifold | - | SOIC | - | 14Pins | Digital | ± 1.5% | Manifold Port | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NPA Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ 124,710 lei 10+ 109,120 lei 25+ 90,420 lei 50+ 81,080 lei 100+ 74,830 lei | Min.: 1 / Mult.: 1 | Absolute | Voltage | - | 30psi | Absolute | - | - | - | Manifold | 1mA | SOIC | - | 14Pins | Ratiometric | ± 1.5% | Manifold Port | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | ||||
Each | 1+ 276,610 lei 5+ 233,270 lei 10+ 216,810 lei 25+ 196,800 lei 50+ 182,880 lei | Min.: 1 / Mult.: 1 | Gauge | Analogue | 0psi | 30psi | Gauge | 5V | - | 5VDC | Single Axial Barbed | 2.7mA | DIP | - | 8Pins | Analogue | ± 0.25% | Single Axial Barbed | Through Hole | - | - | -25°C | 85°C | ELVH Series | - | |||||
Each | 1+ 98,600 lei 5+ 90,270 lei 10+ 87,170 lei 25+ 83,460 lei 50+ 82,700 lei | Min.: 1 / Mult.: 1 | Absolute | Analogue | - | 30psi | Absolute | 5V | 4.75V | 5.25V | Barbed | - | SOIC | - | 14Pins | Analogue | ± 1.5% | Dual Axial Barbed, Same Side | Surface Mount | - | Dry Gas | -40°C | 125°C | NPA Series | - | |||||
Each | 1+ 626,210 lei 5+ 532,380 lei 10+ 518,520 lei | Min.: 1 / Mult.: 1 | Gauge | Voltage | 0psi | 30psi | Gauge | 10V | 2.5VDC | 16VDC | Straight | - | SIP | - | 4Pins | - | - | Single Radial Barbless | Through Hole | - | Liquid | -40°C | 85°C | 26PC Series | - | |||||
Each | 1+ 256,490 lei 5+ 236,580 lei 10+ 215,850 lei 25+ 195,070 lei | Min.: 1 / Mult.: 1 | Gauge | Analogue | 0psi | 30psi | Gauge | 3.3V | - | 3.3VDC | Single Port | 3mA | DIP | - | 8Pins | Ratiometric Analogue | ± 0.25% | Single Axial Barbed | Through Hole | 0.27-4.95V | Dry Gas | -25°C | 105°C | MS4525 Series | - | |||||
AMPHENOL ALL SENSORS | Each | 1+ 336,650 lei 5+ 329,230 lei 10+ 321,820 lei 25+ 294,080 lei 50+ 286,660 lei Mai multe preţuri... | Min.: 1 / Mult.: 1 | - | - | 0psi | 30psi | - | - | - | - | - | - | SIP | - | 6Pins | - | - | Dual Axial Barbless, Same Side | - | - | Air, Dry Gas | - | - | - | - | ||||
AMPHENOL ALL SENSORS | Each | 1+ 619,860 lei 5+ 598,120 lei 10+ 587,250 lei 25+ 561,850 lei 50+ 547,370 lei Mai multe preţuri... | Min.: 1 / Mult.: 1 | - | - | 0psi | 30psi | - | - | - | - | - | - | SIP | - | 4Pins | - | - | Dual Axial Barbless, Same Side | - | - | Air, Dry Gas | - | - | - | - | ||||

















